Description
Aluminum chair silver
Aluminum chair silver
Cafe chair with a beautiful design
Light weight stackable chair
Aluminum chair with arms
Specifications are based on a typical commercial-grade, all-aluminum stacking chair (such as a cafe or outdoor slat-back model).
| Specification | Metric Value | Imperial Value |
| Material | High-Grade Aluminum Alloy | High-Grade Aluminum Alloy |
| Frame Finish | Silver (Powder-Coated or Anodized) | Silver (Powder-Coated or Anodized) |
| Load Capacity (Static) | \approx 227 \text{ kg} | \approx 500 \text{ lbs} |
| Chair Weight (Net) | \approx 4.1 \text{ kg} – 6.8 \text{ kg} | \approx 9 \text{ lbs} – 15 \text{ lbs} |
| Stacking Capacity | Up to 8 – 10 chairs high | Up to 8 – 10 chairs high |
| Overall Dimensions (L x W x H) | $57.8 \text{ cm} \text{ (D)} \times 53.3 \text{ cm} \text{ (W)} \times 85.1 \text{ cm} \text{ (H)} | 22.75 \text{ in} \text{ (D)} \times 21 \text{ in} \text{ (W)} \times 33.5 \text{ in} \text{ (H)} |
| Total Height (Back) | $85.1 \text{ cm} | 33.5 \text{ in} |
| Overall Width | $53.3 \text{ cm} | 21 \text{ in} |
| Overall Depth | $57.8 \text{ cm} | 22.75 \text{ in} |
| Seat Height (From Floor) | 45.7 \text{ cm} | 18 \text{ in} |
| Seat Dimensions (W x D) | \approx 40 \text{ cm} \text{ (W)} \times 38 \text{ cm} \text{ (D)} | \approx 15.75 \text{ in} \text{ (W)} \times 15 \text{ in} \text{ (D)} |
| Features | Fully Welded Construction, Non-Marring Glides, Weather Resistant | Fully Welded Construction, Non-Marring Glides, Weather Resistant
All prices include 15% VAT |





Reviews
There are no reviews yet.